Channels we can now rank: by quality, not just volume
Direct is the largest and among the strongest. Paid Social is the largest quality problem. Paid Social plus Paid Other supplied 38.31% of sessions and the spikes. Organic Search is smaller and deeper.
Full-period sessions by channel
Paid Social is red. Paid Search (4 sessions) is omitted from the bar so it does not look like a finding. Email and AI Assistant remain in the table.
View series as a table
| name | Sessions |
|---|---|
| Direct | 8,120 |
| Paid Social | 4,773 |
| Paid Other | 3,614 |
| Organic Search | 2,461 |
| Organic Social | 1,607 |
| Referral | 633 |
| 228 | |
| AI Assistant | 58 |
Engagement rate by channel
View series as a table
| name | Engagement % |
|---|---|
| Direct | 65.23% |
| Paid Social | 23.63% |
| Paid Other | 45.71% |
| Organic Search | 54.00% |
| Organic Social | 53.02% |
| Referral | 90.84% |
| 32.89% | |
| AI Assistant | 60.34% |
Monthly mix
View series as a table
| Month | Direct | Organic Search | Organic Social | Paid (all) |
|---|---|---|---|---|
| Jul 25 | 245 | 156 | 125 | 1,924 |
| Aug 25 | 230 | 132 | 59 | 0 |
| Sep 25 | 243 | 133 | 58 | 0 |
| Oct 25 | 219 | 57 | 50 | 0 |
| Nov 25 | 702 | 172 | 112 | 0 |
| Dec 25 | 583 | 113 | 247 | 795 |
| Jan 26 | 1,615 | 256 | 191 | 3,028 |
| Feb 26 | 1,151 | 278 | 118 | 322 |
| Mar 26 | 600 | 199 | 168 | 993 |
| Apr 26 | 468 | 198 | 94 | 652 |
| May 26 | 338 | 116 | 73 | 172 |
| Jun 26 | 342 | 142 | 74 | 165 |
| Jul 26 | 438 | 253 | 62 | 0 |
| Aug 26 | 677 | 181 | 114 | 199 |
| Sep 26* (MTD) | 162 | 74 | 61 | 0 |
Channel quality scorecard
| Direct | 8,120 | 37.09% | 65.23% | 17s | 5,131 | Backbone |
| Paid Social | 4,773 | 21.80% | 23.63% | 3s | 888 | Quality problem |
| Paid Other | 3,614 | 16.51% | 45.71% | 13s | 3,887 | Burst driver |
| Organic Search | 2,461 | 11.24% | 54.00% | 42s | 1,990 | Highest-quality scalable |
| Organic Social | 1,607 | 7.34% | 53.02% | 22s | 1,074 | Secondary |
| Referral | 633 | 2.89% | 90.84% | 40s | 123 | Secondary |
| 228 | 1.04% | 32.89% | 1s | n/a | Secondary | |
| AI Assistant | 58 | 0.26% | 60.34% | 30s | n/a | Secondary |
| Paid Search | 4 | 0.02% | n/a | n/a | n/a | Secondary |
Key events on this table inherit the polluted taxonomy. They are not qualified leads. Referral’s 90.84% engagement includes the January 509-session anomaly.
Fact
Source/medium below default channel group, campaign, content and term were not transcribed as a table. Placement-level Paid Social and Paid Other still need an audit. Branded search is unavailable.